YES2WIN Agent Program
YES2WIN Shareholder Plan — Become a YES2WIN Agent & Earn More
YES2WIN is a dynamic, innovative platform where every YES leads to a WIN. Lock in top commissions with daily distribution and flexible withdrawals.
Up to 90% share
Daily commission
Anytime withdrawal
SEA languages & currencies
Project Overview
YES2WIN is a cutting-edge entertainment hub with a transparent commission-sharing model so agents scale faster and earn more.
Our Goal
Expand across all 13 Malaysian states and the Federal Territory while keeping a fair, profitable ecosystem.
Market Reality & Controls
We counter distorted cashback practices with strict, fair policies.
- Fair bans: Only confirmed violators are frozen.
- Real cashback: Paid in cash (no codes).
- Flexible withdrawals: Daily cycles; withdraw anytime.
Localization & Payments
Languages: English, 中文(简/繁), Malay, Indonesian, Vietnamese, Thai, Burmese
Currencies: MYR, SGD, IDR, VND, THB, plus USDT settlement
Cash Delivery Regions
- Melaka, Seremban, Kelantan, Klang Valley
- Johor Bahru (Tebrau, Skudai, etc.), Johor (Muar, Batu Pahat, Pagoh)
- Kota Kinabalu
- Sarawak (Kuching, Miri, Sibu, Bintulu)
YES2WIN Commission / Shareholder Table
| Provider | Category | Shareholder | Higher-level | Player |
|---|---|---|---|---|
| ASTAR | Live | 0.1 | 0.2 | 0.5 |
| TIGER 9 | Live | 0.1 | 0.1 | 0.8 |
| AE SEXY | Live | 0.1 | 0.2 | 0.5 |
| CT855 | Live | 0.1 | 0.2 | 0.5 |
| DG | Live | 0.1 | 0.1 | 0.3 |
| PLAYTECH-LIVE | Live | 0.1 | 0.1 | 0.2 |
| PLAYACE-LIVE | Live | 0.1 | 0.1 | 0.5 |
| ALLBET | Live | 0.1 | 0.1 | 0.5 |
| W CASINO | Live | 0.1 | 0.1 | 0.5 |
| PRAGMATIC-LIVE | Live | 0.1 | 0.1 | 0.5 |
| SV388 | Live | 0.1 | 0.1 | 0.5 |
| BWG | Slot | 0.2 | 0.3 | 0.5 |
| LFC888 | Slot | 0.1 | 0.1 | 0.5 |
| V-POWER | Slot | 0.1 | 0.2 | 0.5 |
| PEGASUS | Slot | 0.1 | 0.2 | 0.5 |
| EPIC WIN | Slot | 0.2 | 0.3 | 0.5 |
| LIVE22 | Slot | 0.1 | 0.1 | 0.5 |
| JILI | Slot | 0.1 | 0.1 | 0.5 |
| JDB | Slot | 0.1 | 0.1 | 0.5 |
| GFG | Slot | 0.1 | 0.1 | 0.5 |
| JOKER | Slot | 0.1 | 0.1 | 0.5 |
| PLAYTECH-SLOT | Slot | 0.1 | 0.1 | 0.2 |
| SPADEGAMING | Slot | 0.1 | 0.1 | 0.5 |
| PRAGMATIC-SLOT | Slot | 0.1 | 0.1 | 0.5 |
| ACE333 | Slot | 0.1 | 0.1 | 0.5 |
| ACEWIN | Slot | 0.1 | 0.1 | 0.5 |
| IBCBET | Sport | 0.1 | 0.1 | 0.3 |
| OBET33 | Gaming | 0.1 | 0.1 | 0.3 |
| WBET | Sport | 0.0 | 0.3 | 0.5 |
| M9BET | Sport | 0.0 | 0.3 | 0.5 |
| RCB998 | Horse | 0.5 | 0.5 | 1 |
| 4D Lottery | Lotto | 12 | 0.3 | 0.5 |
| GD | Lotto | 12 | 0.3 | 0.5 |
Numbers reflect platform share distribution by role and category. Contact our team for clarification.